Isabel Marant Pants | Womens DERRISY PANTS MASTIC
Isabel Marant Pants | Womens DERRISY PANTS MASTIC
£ 114.40 £ 49.60
Straight cotton pants Belt loops Front zip and button closure Pockets on each side Two pockets on the back The model is 180cm/5’11” and wears a FR size 38 Moleskin High waisted Snap…
In stock
Straight cotton pants
Belt loops
Front zip and button closure
Pockets on each side
Two pockets on the back
The model is 180cm/5’11” and wears a FR size 38
Moleskin
High waisted
Snap-buttons, zip
Four pockets
100% Cotton
Width at end6.2 inches
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From £ 60
- Secure Shopping SSL Encryption
- 10-15 Days Return Guarantee
- Payment Methods:
Men - Ready to Wear
FR | UK | US | IT | DE | ES | RU | KR | JP | CN |
---|---|---|---|---|---|---|---|---|---|
XXXS | XXXS | XXXS | XXXS | XXXS | XXXS | XXXS | XXXS | XXXS | XXXS |
XXS | XXS | XXS | XXS | XXS | XXS | XXS | XXS | XXS | XXS |
XS | XS | XS | XS | XS | XS | XS | XS | XS | XS |
S | S | S | S | S | S | S | S | S | S |
M | M | M | M | M | M | M | M | M | M |
L | L | L | L | L | L | L | L | L | L |
XL | XL | XL | XL | XL | XL | XL | XL | XL | XL |
XXL | XXL | XXL | XXL | XXL | XXL | XXL | XXL | XXL | XXL |
3XL | 3XL | 3XL | 3XL | 3XL | 3XL | 3XL | 3XL | 3XL | 3XL |
4XL | 4XL | 4XL | 4XL | 4XL | 4XL | 4XL | 4XL | 4XL | 4XL |
Men - Pants
FR | UK | US | IT | DE | ES | RU | KR | JP | CN |
---|---|---|---|---|---|---|---|---|---|
36 | 25 | 25 | 40 | 40 | 40 | 42 | 25 | XXXS | 155/62A |
38 | 26 | 26 | 42 | 42 | 42 | 44 | 26 | XXS | 155/66A |
38 | 27 | 27 | 42 | 42 | 42 | 44 | 27 | XXS | 160/68A |
40 | 28 | 28 | 44 | 44 | 44 | 46 | 28 | XS | 160/72 A |
40 | 29 | 29 | 44 | 44 | 44 | 46 | 29 | XS | 165/74 A |
42 | 30 | 30 | 46 | 46 | 46 | 48 | 30 | S | 170/76 A |
42 | 31 | 31 | 46 | 46 | 46 | 48 | 31 | S | 170/78 A |
44 | 32 | 32 | 48 | 48 | 48 | 50 | 32 | M | 175/82 A |
44 | 33 | 33 | 48 | 48 | 48 | 50 | 33 | M | 175/84 A |
46 | 34 | 34 | 50 | 50 | 50 | 52 | 34 | L | 180/86 A |
46 | 35 | 35 | 50 | 50 | 50 | 52 | 35 | L | 180/88 A |
48 | 36 | 36 | 52 | 52 | 52 | 54 | 36 | XL | 185/92 A |
48 | 37 | 37 | 52 | 52 | 52 | 54 | 37 | XL | 185/94 A |
50 | 38 | 38 | 54 | 54 | 54 | 56 | 38 | XXL | 185/96 A |
50 | 39 | 39 | 54 | 54 | 54 | 56 | 39 | XXL | 185/98 A |
52 | 40 | 40 | 56 | 56 | 56 | 58 | 40 | 3XL | 190/102 B |
52 | 41 | 41 | 56 | 56 | 56 | 58 | 41 | 3XL | 190/104 B |
54 | 42 | 42 | 58 | 58 | 58 | 60 | 42 | 4XL | 190/106 B |
54 | 43 | 43 | 58 | 58 | 58 | 60 | 43 | 4XL | 190/110 B |
56 | 44 | 44 | 60 | 60 | 60 | 62 | 44 | 5XL | 190/112 B |
56 | 45 | 45 | 60 | 60 | 60 | 62 | 45 | 5XL | 190/114 B |
58 | 46 | 46 | 62 | 62 | 62 | 64 | 46 | 6XL | 190/116 B |
Women - Ready to Wear
International size | French size | Italian Size | UK size | Denim | Waist (cm) | Half chest (cm) | Hip (cm) |
XS | 34 | 38 | 6 | 24-25 | 64-67 | 43-45 | 83-86 |
S | 36 | 40 | 8 | 26 | 68-71 | 45-47 | 87-90 |
M | 38 | 42 | 10 | 27-28 | 72-75 | 47-49 | 91-94 |
L | 40 | 44 | 12 | 29 | 76-79 | 49-51 | 95-98 |
XL | 42 | 46 | 14 | 30-31 | 80-83 | 51-53 | 99-102 |
XXL | 44 | 48 | 16 | 32 | 84-87 | 53-55 | 103-105 |
Women - Shoes
European size | US size | UK Size | Japanese size |
35 | 5 | 2 | 22 |
36 | 6 | 3 | 23 |
37 | 7 | 4 | 24 |
38 | 8 | 5 | 25 |
39 | 9 | 6 | 26 |
40 | 10 | 7 | 27 |
41 | 11 | 8 | 28 |
Women - Accessories
Belts
Hips
International size | cm | inches |
S | 80 | 32 |
M | 85 | 34 |
L | 90 | 36 |
XL | 95 | 38 |
Waist
International size | cm | inches |
S | 70 | 28 |
M | 75 | 30 |
L | 80 | 32 |
XL | 85 | 34 |
Hats
International size | Circumference in cm | US size | UK size |
M | 56 | 7 | 6 7/8 |
57 | 7 1/8 | 7 | |
L | 58 | 7 1/4 | 7 1/8 |
Reviews
There are no reviews yet.